F22 ~Airbus A300~ ~Tu web favorita de aviación~ |
|---|
| Lo último en la web: Ir a la página principal |
| Secciones destacadas: Fotos Vídeos |
| 001 | Airbus A300B1 | F-OCAZ | Airbus Industrie | 1972 | Scrapped | F-WUAB | |
| 002 | Airbus A300B1 | OO-TEF | TEA - Trans European Airlines | 1980-12-10 | Scrapped | F-WUAC | |
|
003 | Airbus A300B2-103 | F-BUAD | SA Novespace | 2005-01-25 | Active | F-ODCX |
|
004 | Airbus A300B2-1C | F-BUAE | Air Inter | 1977-01-22 | Stored | F-WUAA |
| 005 | Airbus A300B2-101 | F-BVGA | Air France | 1974-05-10 | Scrapped | F-WVGA | |
| 006 | Airbus A300B2-101 | F-BVGB | Air France | 1974-06-28 | Scrapped | F-WVGB | |
| 007 | Airbus A300B2-101 | F-BVGC | Air France | 1974-08-10 | Scrapped | F-WVGC | |
| 008 | Airbus A300B2-1C | F-BUAF | Air Inter | 1978-03-11 | Scrapped | PH-TVL | |
| 009 | Airbus A300B4-2C | RP-C8881 | Grand Air | 1995-05 | Scrapped | F-GIJT | |
| 010 | Airbus A300B2-1C | N62846 | Aviation Sales Company | 1996-05 | Scrapped | F-BVGD | |
|
011 | Airbus A300B2-1C | N62576 | Aviation Sales Company | 1996-05 | Scrapped | F-BVGE |
| 012 | Airbus A300B4-2C | EI-TLB | TransAer International Airlines | 1999-09-30 | Scrapped | F-GIJU | |
| 013 | Airbus A300B2-1C | F-BVGF | Air Inter | 1983-02-25 | Scrapped | ||
| 014 | Airbus A300B4-103 | HL7218 | Korean Air Lines | 1975-08-01 | Scrapped | F-WLGB | |
| 015 | Airbus A300B2-1C | F-BUAG | Air Inter | 1976-10-15 | Scrapped | F-WLGC | |
| 016 | Airbus A300B4-103 | HL7219 | Korean Air Lines | 1975-09-01 | Stored | F-WLGB | |
| 017 | Airbus A300B4-2C | F-GLOC | Air France | 1996-10-01 | Scrapped | TC-RAA | |
| 018 | Airbus A300B4-103 | N6373Q | Aviation Sales Company | 1997-12 | Scrapped | HL7220 | |
| 019 | Airbus A300B4-203(F) | TC-MNA | MNG Airlines | 1998-05-20 | Active | N742SC | |
| 020 | Airbus A300B4-2C | EI-CJK | TransAer International Airlines | 1999-09-04 | Scrapped | F-BUAR | |
| 021 | Airbus A300B2-1C | F-BUAM | Air Inter | 1983-12-16 | Scrapped | D-AIAA | |
| 022 | Airbus A300B2-1C | VT-ELV | Indian Airlines | 1986-08-22 | Written Off | F-ODRD | |
| 023 | Airbus A300B4-203(F) | N715PA | WFBN Wells Fargo Bank Northwest | 2002-04-17 | Stored | C-FICA | |
| 024 | Airbus A300B4-103 | N124AN | Wilmington Trust Company | 1997-09-27 | Scrapped | HL7221 | |
| 025 | Airbus A300B4-203 | AP-BCP | PIA Pakistan International Airlines | 1986-04-21 | Written Off | D-AHLZ | |
| 026 | Airbus A300B2-1C | VT-ELW | Airbus Industrie | 2002-05-03 | Stored | F-ODRE | |
| 027 | Airbus A300B2-1C | G-CEAB | European Aircharter | 1998-02-24 | Scrapped | F-BUAH | |
| 028 | Airbus A300B4-103 | N128AN | Ansett Worldwide Aviation Services | 1997-07-23 | Scrapped | HL7223 | |
| 029 | Airbus A300B4-2C | TC-RAE | Holiday Air | 1996-05-15 | Scrapped | F-BUAL | |
| 030 | Airbus A300B4-103 | N130AN | Ansett Worldwide Aviation Services | 1997-08-10 | Scrapped | HL7224 | |
| 031 | Airbus A300B4-103 | F-OHLE | Eagle Aviation France | 1998-05 | Scrapped | EL-LIC | |
| 032 | Airbus A300B2K-3C | ZS-SDA | South African Airways | 1976-11-15 | Scrapped | F-WLGA | |
| 033 | Airbus A300C4-203 | S7-AAW | Silverbird Aviation | 1996-05-20 | Scrapped | HS-THH | |
| 034 | Airbus A300B2-101 | VT-EDV | Indian Airlines | 1976-10-31 | Written Off | F-WLGB | |
|
035 | Airbus A300B4-103 | EP-MHE | Mahan Airlines | 1999-11 | Active | S7-AAY |
| 036 | Airbus A300B2-101 | VT-EDW | Indian Airlines | 1976-11-29 | Stored | F-WUAT | |
| 037 | Airbus A300B2K-3C | TC-ONY | Onur Air | 2001-11-12 | Stored | ZS-SDB | |
| 038 | Airbus A300B2-101 | VT-EDX | Indian Airlines | 1976-12-29 | Scrapped | F-WUAV | |
| 039 | Airbus A300B2K-3C | ZS-SDC | Aviation Systems International | 2000-09-29 | Scrapped | F-WLGB | |
| 040 | Airbus A300B2K-3C | ZS-SDD | South African Airways | 1977-02-15 | Scrapped | F-WUAX | |
|
041 | Airbus A300B4-103(F) | TC-KZV | Air Macau | 2007-06-28 | Active | PH-EAN |
| 042 | Airbus A300B4-103(F) | PH-GIR | Farnair Europe | 2000-11-02 | Stored | N202EA | |
| 043 | Airbus A300B4-103 | N203EA | FSBU First Security Bank of Utah | 1995-12 | Scrapped | F-WUAT | |
| 044 | Airbus A300B4-103(F) | TC-KZY | Kuzu Airlines Cargo | 2005-08-09 | Active | PH-CLA | |
| 045 | Airbus A300B4-203(F) | XA-TWQ | Aerotransporte de Carga Union | 2003-03-07 | Active | G-HLAB | |
|
046 | Airbus A300B4-203 | TC-ANI | Air Anatolia | 2002-10-15 | Stored | EI-TLM |
|
047 | Airbus A300B4-203(F) | TC-MNU | MNG Airlines | 2005-04-07 | Active | N740SC |
| 048 | Airbus A300B2-1C | TC-GTC | Air Anatolia | 1998-02 | Scrapped | F-BUAO | |
| 049 | Airbus A300B2-203 | I-BUSM | Alitalia | 1988-09-01 | Stored | N291EA | |
| 050 | Airbus A300B2-1C | F-GBEA | Air Inter | 1980's | Scrapped | F-WNDB | |
| 051 | Airbus A300B2-203 | I-BUSN | Alitalia | 1988-12-21 | Scrapped | N292EA | |
| 052 | Airbus A300B2-1C | N7208Q | Aviation Systems International | 1997-08 | Scrapped | F-BUAP | |
| 053 | Airbus A300B4-203(F) | N501TR | Tradewinds Airlines | 2000-09-07 | Active | N6254X | |
| 054 | Airbus A300B4-103 | TC-GTA | Air Anatolia | 1998-02 | Scrapped | HS-THL | |
| 055 | Airbus A300B4-103 | EP-MHF | Mahan Airlines | 1999-11-10 | Active | S7-AAZ | |
| 056 | Airbus A300B4-203 | N202AP | POLA Polaris Aircraft Leasing Corporation | 1997-01-15 | Scrapped | SX-BEC | |
| 057 | Airbus A300B4-2C | TC-ONV | Air Anatolia | 1998-05-02 | Scrapped | F-BUAQ | |
| 058 | Airbus A300B4-203 | SX-BED | TMG | 2000-06-04 | Scrapped | F-WZEH | |
| 059 | Airbus A300B2-101 | VT-EDY | Indian Airlines | 1978-05-11 | Stored | F-WZEI | |
| 060 | Airbus A300B2-101 | VT-EDZ | Indian Airlines | 1978-06-08 | Stored | F-WZEJ | |
| 061 | Airbus A300B2-203 | EP-IBR | Iran Air | 1980-03-17 | Written Off | F-WZEK | |
|
062 | Airbus A300B2-1C | G-CEAA | European Aircharter | 1998-01-23 | Scrapped | F-BUAI |
| 063 | Airbus A300B4-103 | N470AS | Aviation Sales Company | 1999-02-11 | Stored | RP-C3001 | |
| 064 | Airbus A300B4-203 | AP-BBM | MNG Airlines | 2005-09-01 | Stored | D-AHLA | |
| 065 | Airbus A300B4-103 | TC-ALN | Air Alfa | 1994-05-27 | Scrapped | OO-MKO | |
| 066 | Airbus A300B4-103 | TC-ALS | Air Alfa | 1996-01-30 | Stored | OO-ING | |
| 067 | Airbus A300B4-103 | I-BUSP | Alitalia | 1988-10-30 | Scrapped | N207EA | |
| 068 | Airbus A300B4-103 | I-BUST | Alitalia | 1989-07-12 | Scrapped | N403UA | |
| 069 | Airbus A300B4-103 | F-GVVV | Air Togo | 2002-09-12 | Stored | 5V-TTT | |
| 070 | Airbus A300B4-203 | F-BVGK | Air France | 1979-04-27 | Written Off | ||
| 071 | Airbus A300B4-103 | N361DH | DHL Worldwide Express | 1999-04-08 | Scrapped | HS-THN | |
| 072 | Airbus A300B4-103 | HS-THO | Thai Airways International | 1989-09-15 | Written Off | HS-TGO | |
| 073 | Airbus A300B4-203(F) | N224KW | Express.Net Airlines | 2002-02-07 | Stored | 9M-MHA | |
| 074 | Airbus A300B4-203(F) | XA-TVU | Aerotransporte de Carga Union | 2002-08-30 | Active | G-HLAC | |
| 075 | Airbus A300B4-203(F) | N502TA | ACT Airlines | 2007-08-30 | Active | N864PA | |
| 076 | Airbus A300B4-203 | EC-EON | Iberia | 1989-08 | Stored | EC-273 | |
| 077 | Airbus A300B4-203 | EC-EOO | Iberia | 1989-08 | Scrapped | EC-274 | |
| 078 | Airbus A300B4-203(F) | XA-TUE | Aerotransporte de Carga Union | 2002-04-12 | Active | C-FICB | |
| 079 | Airbus A300B4-120 | TC-OYC | Sudan Airways | 2003-10-17 | Stored | OY-CNA | |
| 080 | Airbus A300B2-203 | EP-IBS | Iran Air | 1980-04-16 | Active | F-WZEO | |
| 081 | Airbus A300B4-103 | N62683 | Aviation Sales Company | 1997-12 | Scrapped | HL7246 | |
| 082 | Airbus A300B2K-3C | TC-FLJ | Saudi Arabian Airlines | 2006-01-28 | Active | JA8464 | |
| 083 | Airbus A300B4-203(F) | 5A-DMK | Libyavia | 2007-10 | Active | TC-ACT | |
| 084 | Airbus A300B4-103(F) | N362DH | Astar Air Cargo | 2003-06-30 | Active | HS-THP | |
| 085 | Airbus A300B4-103(F) | N363DH | Astar Air Cargo | 2003-06-30 | Active | HS-THR | |
| 086 | Airbus A300B4-103 | TC-ONK | Saudi Arabian Airlines | 2005-01-10 | Stored | TC-TKA | |
|
087 | Airbus A300B4-103 | TC-ONL | Onur Air | 2001-04-26 | Stored | TC-TKB |
| 088 | Airbus A300B2-101 | VT-EFV | Indian Airlines | 1979-10-25 | Stored | F-WZED | |
| 089 | Airbus A300B2K-3C | N540RD | RJSS Sendai International Airport | 2002-11-22 | Scrapped | JA8465 | |
|
090 | Airbus A300B2K-3C | TC-SGA | Saga Airlines | 2007-03 | Stored | JA8466 |
| 091 | Airbus A300B4-103 | N16982 | FSBU First Security Bank of Utah | 1995-10 | Stored | TC-TKC | |
| 092 | Airbus A300B4-103 | N13983 | Continental Air Lines | 1990-08 | Scrapped | N213EA | |
| 093 | Airbus A300B4-203(F) | N1452 | Pacific Aeromotive Corporation | 2004-11-03 | Stored | OO-DLL | |
| 094 | Airbus A300B4-120 | TC-OIM | Bosphorus European Airways | 2001-12-13 | Stored | OY-CNK | |
|
095 | Airbus A300B4-203(F) | OO-DLR | European Air Transport | 2006-04-19 | Active | EC-JHO |
| 096 | Airbus A300B4-203 | AP-BAX | PIA Pakistan International Airlines | 1980-03-03 | Active | F-WZEP | |
| 097 | Airbus A300B2-1C | F-BUAJ | Air Inter | 1980-02-28 | Scrapped | ||
| 098 | Airbus A300B4-203 | AP-BAY | PIA Pakistan International Airlines | 1980-03-12 | Active | F-WZER | |
| 099 | Airbus A300B4-203 | AP-BAZ | PIA Pakistan International Airlines | 1980-04-03 | Active | F-WZET | |
| 100 | Airbus A300B4-203(F) | N510TA | Tradewinds Airlines | 2002-12-03 | Active | C-GICD | |
|
101 | Airbus A300B4-203(F) | TC-ABK | Kuzu Airlines Cargo | 2004-09 | Active | EC-HND |
| 102 | Airbus A300B2-1C | N102NC | Aviation Systems International | 1998-04-02 | Scrapped | D-ARAT | |
| 103 | Airbus A300B4-203 | SX-BEE | Olympic Airways | 1993 | Scrapped | F-WZEC | |
| 104 | Airbus A300B2-101 | F-GBEC | Air France | 1980-04-08 | Written Off | ||
| 105 | Airbus A300B4-103(F) | TC-ACZ | ACT Airlines | 2006-07-14 | Active | N317FV | |
| 106 | Airbus A300B4-203(F) | N59106 | JHM Airlines Cargo | 1999-10-15 | Stored | I-BUSC | |
| 107 | Airbus A300B4-203(F) | TC-ACY | ACT Airlines | 2006-12-06 | Active | N59107 | |
| 108 | Airbus A300B4-103 | N11984 | Continental Air Lines | 1990-07-01 | Stored | N215EA | |
| 109 | Airbus A300B4-203 | 6Y-JMR | Air Jamaica | 1990-05-10 | Scrapped | PP-CLA | |
| 110 | Airbus A300B4-2C | TC-FLG | Fly Air | 2004-07-31 | Stored | JA8292 | |
| 111 | Airbus A300B2-101 | VT-EFW | Indian Airlines | 1980-07-18 | Written Off | F-WZEI | |
| 112 | Airbus A300B2K-3C | F-BUAK | Air Inter | 1980-11-25 | Scrapped | ||
| 113 | Airbus A300B2-101 | VT-EFX | Indian Airlines | 1980-08-07 | Stored | F-WZEJ | |
| 114 | Airbus A300B4-203 | AP-BBA | PIA Pakistan International Airlines | 1980-08-27 | Written Off | F-WZEN | |
| 115 | Airbus A300B4-203 | SU-BCA | EgyptAir | 1980-09-19 | Written Off | F-WZEP | |
| 116 | Airbus A300B4-203(F) | OO-DLY | European Air Transport | 2002-08-27 | Active | EI-EAT | |
|
117 | Airbus A300B4-203(F) | TC-AGK | Air Macau | 2007-05-09 | Active | G-CEXH |
| 118 | Airbus A300B4-103 | I-BUSQ | Alitalia | 1989-03 | Stored | N401UA | |
| 119 | Airbus A300B4-103 | N11985 | Continental Air Lines | 1990-06 | Scrapped | N217EA | |
| 120 | Airbus A300B4-103 | I-BUSR | Alitalia | 1989-04 | Stored | N402UA | |
| 121 | Airbus A300B4-203(F) | TC-ACB | ACT Airlines | 2006-07-31 | Active | G-CEXI | |
| 122 | Airbus A300B4-120 | OY-KAA | Malaysia Airlines | 1983-10-12 | Written Off | F-WZEH | |
| 123 | Airbus A300B4-203(F) | TC-MNJ | MNG Airlines | 2002-12-30 | Active | PH-JLH | |
| 124 | Airbus A300B4-103(F) | EC-HQT | TNT Airways | 2000-10-03 | Active | G-TNTS | |
| 125 | Airbus A300B4-203(F) | N472AS | Air Macau | 2006-10-07 | Active | RP-C3003 | |
| 126 | Airbus A300B4-203(F) | TC-MNN | MNG Airlines | 2004-06-17 | Active | N13974 | |
|
127 | Airbus A300B4-203 | TC-FLA | Saudi Arabian Airlines | 2004-12-25 | Stored | TC-GTB |
| 128 | Airbus A300B4-120 | TC-COA | Bosphorus European Airways | 2001-12-13 | Stored | OY-CNL | |
|
129 | Airbus A300B4-203(F) | SU-BMZ | Tristar Air | 2002-01 | Active | N825SC |
| 130 | Airbus A300B4-120 | EC-DLE | Iberia | 1981-01-27 | Scrapped | F-WZEI | |
| 131 | Airbus A300B4-203 | G-HLAD | Prime Air | 2001-06 | Stored | EI-TLQ | |
| 132 | Airbus A300B2-1C | F-BUAN | Air Inter | 1985-03-14 | Stored | D-AIAF | |
| 133 | Airbus A300B4-120 | EC-DLF | Iberia | 1981-03-20 | Stored | F-WZEB | |
| 134 | Airbus A300B4-203(F) | N370PC | Express.Net Airlines | 2000-05-21 | Stored | P2-ANG | |
| 135 | Airbus A300B4-120 | EC-DLG | Iberia | 1981-04-03 | Stored | F-WZEA | |
| 136 | Airbus A300B4-120 | EC-DLH | Iberia | 1981-04-14 | Stored | F-WZEN | |
| 137 | Airbus A300B4-203 | TU-TAO | Air Afrique | 1981-05-07 | Stored | F-WZEP | |
|
138 | Airbus A300B4-203 | TC-ONT | Saudi Arabian Airlines | 2007-11-26 | Active | F-WWAG |
| 139 | Airbus A300B4-203(F) | TC-KZT | Kuzu Airlines Cargo | 2007-09-27 | Active | N59139 | |
| 140 | Airbus A300B4-203(F) | N59140 | JHM Airlines Cargo | 1998-11-01 | Stored | XA-RLV | |
| 141 | Airbus A300B4-203(F) | N364DH | Astar Air Cargo | 2003-06-30 | Active | HS-THT | |
| 142 | Airbus A300B4-203(F) | N68142 | JHM Airlines Cargo | 1998-11-25 | Stored | I-BUSJ | |
| 143 | Airbus A300B4-203 | N143EV | EAS | 2001-12-05 | Stored | 6Y-JMS | |
| 144 | Airbus A300B4-203 | AP-BBV | PIA Pakistan International Airlines | 1984-06-24 | Active | G-BIMC | |
| 145 | Airbus A300B4-203 | SU-DAS | ZAS | 1993-04-10 | Stored | F-BVGP | |
| 146 | Airbus A300B4-203 | AP-BEY | PIA Pakistan International Airlines | 1994-07-21 | Active | F-BVGQ | |
|
147 | Airbus A300B4-203(F) | TC-ACC | Empost | 2007-05-10 | Active | N318FV |
| 148 | Airbus A300B4-103(F) | OO-DIF | European Air Transport | 2007-11-26 | Active | EI-OZA | |
| 149 | Airbus A300B4-203(F) | N365DH | Astar Air Cargo | 2003-06-30 | Active | HS-THW | |
|
150 | Airbus A300B4-203(F) | OO-DLV | European Air Transport | 2002-04-29 | Active | EI-EAA |
Based on production lists of Airlinerlist.com